Features:
1. The machine adopt SIEMENS CNC system and the AC servo motors, can achieve the two-axis.
2. The machine is suitable for large and single production of cylindrical spur and helical gears, worm gears, sprocket, drum gear and spline shaft.
3. The machine is characterized by good rigidity, high working accuracy, easy in operation and maintain.
4. The machine can be operated not only with forward and backward cutting, but also with axial or radial feed.
Main Technical Parameters:
Model | YKG3120 | YKG3136 | YK3150 | YKG3180 | YK3180 | YK31125 | YK31160 |
No.of controlling axes | 6 | 6 | 3 | 3 | 6 | 6 | 6 |
Max. work piece diameter | 200mm | 360mm | 500mm | 800mm | 800mm | 1250mm | 1600mm |
Max. module | 8mm | 10mm | 12mm | 18mm | 18mm | 28mm | 24mm |
Max. width of teeth | 250mm | 450mm | 400mm | 500mm | 600mm | 1000mm | 1000mm |
Max. hob diameter/length | 160/230mm | 170/210mm | 200/240mm | 230/260mm | 240/280mm | 350/405mm | 350/405mm |
Diameter of worktable | 250mm | 360mm | 520mm | 700mm | 750mm | 1250mm | 1500mm |
Main motor | 11kw | 15kw | 11kw | 18.5kw | 28kw | 35kw | 35kw |
Max worktable speed (Axis C) | 100rpm | 100rpm | 30rpm | 11rpm | 15rpm | 4.8rpm | 4rpm |
Slew rate of hob head(Axis A) | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° |
Spindle speed(Axis B) | 60-600rpm | 60-600rpm | 37.5-375rpm | 90-500rpm | 60-600rpm | 16-225rpm | 16-220rpm |
Drive motor power | 45kw | 50kw | 39kw | 50kw | 57kw | 77kw | 80kw |
Overall dimensions | 3500*3500*2500mm | 3225*4970*2800mm | 3480*5620*3070mm | 3720*1950*3500mm | 4100*3500*4600mm | 6980*4550*4300mm | 7800*4700*4300mm |
Gross weight | 13500kgs | 14000kgs | 16500kgs | 23000kgs | 23000kgs | 35000kgs | 40000kgs |
YKG3136