Features:
1. The machine is suitable for large and single production of cylindrical spur and helical gears, worm gears and sprocket.
2. The machine is characterized by good rigidity, high working accuracy, easy in operation and maintain.
3. The machine can be operated not only with with forward and backward cutting, but also with axial or radial feed.
4. According to the special needs of users, can be raised or extended tool to expand the scope of the processing machine accuracy.
5. Easy in operation and maintain.
Technical parameters:
Model | Y31200K | Y31260K | Y31315K | Y31400K | Y31500K | Y31630K | Y31800K | Y311000A |
Max. work piece diameter | 1600/2000mm | 1600/2600mm | 3150mm | 4000mm | 5000mm | 6300mm | 8000mm | 10000mm |
Max. module | 30mm | 30mm | 30mm | 30mm | 36mm | 36mm | 36mm | 40mm |
Max. width of teeth | 900mm | 900mm | 1200mm | 900mm | 1200mm | 1200mm | 1300mm | 1600mm |
Max. hob diameter/length | 350/380mm | 350/380mm | 400/450mm | 350/380mm | 450/480mm | 450/480mm | 500/550mm | 500/550mm |
Diameter of worktable | 1875mm | 1875mm | 2600mm | 2600mm | 3750mm | 3750mm | 4500mm | 4500mm |
Spindle speed | 6-80rpm | 6.5-80rpm | 6.5-80rpm | 6.5-80rpm | 6.5-51rpm | 6.5-51rpm | 6-43.5rpm | 6-43.5rpm |
Main motor | 22kw | 30kw | 30kw | 30kw | 37kw | 37kw | 45kw | 45kw |
Taper of hob arbor fitting | Metric 80 | Metric 80 | Metric 80 | Metric 80 | Metric 80 | Metric 80 | Metric 100 | Metric 100 |
Worktable bore diameter | 400mm | 400mm | 700mm | 700mm | 950mm | 950mm | 950mm | 950mm |
Max. hob swiveling angle | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° |
Load capacity | 15t | 15t | 30t | 30t | 65t | 65t | 100t | 100t |
Overall dimensions | 7580*4000*4200mm | 8750*4000*4200mm | 9600*5000*4500mm | 11000*5000*4500mm | 10500*6200*5000mm | 11800*6200*5000mm | 14100*9000*6000mm | 16500*9000*6000mm |
Gross weight | 52000kgs | 56000kgs | 62000kgs | 60000kgs | 92000kgs | 100000kgs | 120000kgs | 140000kgs |
Y31200K
Y31630K
Y31800K